Eltek Power Systems | Flatpack S, Standard & 2 Rectifiers
Explore our inventory of Eltek Power Systems. In stock Flatpack S, Standard, and Flatpack2 rectifier modules, smart monitoring systems, and controller spares.
Email: Info@Dorfatrade.com
Description
Eltek Power Systems | Flatpack S, Standard & 2 Rectifiers
1-Eltek Power Systems High-Efficiency Rectifiers
Rectifiers are the core building blocks of any DC power system, converting AC utility power into clean, stable DC power while simultaneously charging backup batteries.
- Flatpack Standard (Legacy): Reliable, field-proven 48V workhorses (like the 1500W series) engineered for traditional telecom macro sites.
- Flatpack2 HE & SHE: The industry benchmark for efficiency. The High Efficiency (HE) and Super High Efficiency (SHE) lines boast up to 97.8% efficiency, dramatically cutting energy waste and carbon footprints.
- Flatpack S: Ultra-compact, high-density modules designed for space-constrained applications, small cells, and indoor cabinets without sacrificing power output.
2-Eltek Power Systems Advanced Controllers & Monitoring Systems
Controllers serve as the centralized brain of the Eltek power infrastructure, providing intelligent system management, battery monitoring, and automated efficiency optimization.
- Smartpack Series: Advanced control units (including Smartpack2 and Smartpack S) that monitor real-time system health, manage battery charging cycles, and run energy-saving algorithms like efficiency mode switching.
- Remote Monitoring Software: Web-based interfaces and SNMP protocols that allow network engineers to track voltage, log alarms, and perform diagnostic checks remotely from any network operations center (NOC).
3-Eltek Power Systems Rectiverter Modules
The Rectiverter is Eltek’s groundbreaking, bidirectional power component that revolutionizes traditional power distribution.
- Dual AC/DC Functionality: It combines the functions of a rectifier and an inverter into a single, compact module.
- Seamless Power Flow: It simultaneously provides secure DC power for telecom gear and clean AC power for auxiliary equipment, eliminating the need for separate inverter systems and significantly simplifying 3-phase or single-phase infrastructure layouts.
4-Eltek Power Systems Power Enclosures, Distribution & Accessories
To house and protect your core modules, Eltek offers modular infrastructure components tailored for harsh environments.
- Power Shelves & Cabinets: Secure indoor and outdoor enclosures integrated with smart DC distribution panels, circuit breakers, and low-voltage disconnects (LVD) to safeguard your equipment against electrical faults.
Explore our inventory of Eltek Power Systems. In stock Flatpack S, Standard, and Flatpack2 rectifier modules, smart monitoring systems, and controller spares.
| Category | Part Number | Model Name | Main Specifications |
| Rectifier | 241115.105 | Flatpack2 48/2000 HE | 48V output, 2000W, 96.5% High Efficiency, 85–300 VAC input. |
| Rectifier | 241115.106 | Flatpack2 48/2000 SHE | 48V output, 2000W, 97.8% Super High Efficiency, 85–264 VAC input. |
| Rectifier | 241115.205 | Flatpack2 24/1800 HE | 24V output, 1800W, 95.5% efficiency, 85–300 VAC input. |
| Rectifier | 241115.705 | Flatpack2 48-60/2000 HE | Dual 48V/60V output support, 2000W, 96.2% efficiency. |
| Rectifier | 241115.805 | Flatpack2 110/2000 HE | 110VDC, 2000W, 96% Efficiency, Industrial grade. |
| Rectifier | 241115.815 | Flatpack2 220/2000 HE | 220VDC, 2000W, 96% Efficiency, Industrial grade. |
| Rectifier | 241119.105 | Flatpack2 48/3000 HE | 48V output, 3000W, 96.5% High Efficiency, 85–300 VAC input. |
| Rectifier | 241119.106 | Flatpack2 48/3000 SHE | 48V output, 3000W, 97.8% Super High Efficiency, 185–264 VAC input. |
| DC/DC Converter | 241119.625 | Flatpack2 DC/DC 48V | 48V output, 3000W, 380VDC High-Voltage input. |
| DC/DC Converter | 241119.65 | Flatpack2 48/3200 HE Solar | 97% Efficient MPPT Solar Charger; 100-380VDC Input to 48VDC Output (3200W/66.7A) |
| Rectifier | 241120.3 | Micropack 12/120 | 12V output, 120W, convection cooled for small nodes. |
| Rectifier | 241122.105 | Flatpack S 48/1000 HE | 48V, 1000W, 95.5% Efficiency, 85–300 VAC input, compact design. 1U height. |
| Rectifier | 241122.125 | Flatpack S 48V/1000W HE r | 48V output, 1800W, 85–300 VAC/DC input, compact 1U design. |
| Rectifier | 241122.205 | Flatpack S 24/1000 HE | 24V, 1000W, 92.5% efficiency, 21.5-28V adjustable range. 1U compact. |
| Rectiverter | 241123.102 | Rectiverter 230/1500 48/0 | 230 VAC (1500VA) AC Output / No DC Output. Used purely as an inverter/ATS. |
| Rectiverter | 241123.131 | Rectiverter 230/1500 110/150 | 230 VAC (1500VA) AC Output / 110 VDC (150W) DC Output (Trickle charge). |
| Rectiverter | 241123.132 | Rectiverter 230/1500_110/0 | 230 VAC (1500VA) AC Output / 110 VDC Pure AC Backup (No DC Out) |
| Rectiverter | 241123.141 | Rectiverter 230/1500_220/150 | 230 VAC (1500VA) AC Output / 220 VDC (150W) DC Output |
| Rectiverter | 241123.142 | Rectiverter 230/1500_220/0 | 230 VAC (1500VA) AC Output / No DC Output (Pure AC backup) |
| Controller | 242100.118 | Smartpack WEB/SNMP | Ethernet-based monitoring, 6+6 I/O, supports SNMP v1/v2c/v3. |
| Controller | 242100.415 | SmartpackS PanelMount | Smartpack S Panel Mount version for specialized installations. |
| Controller | 242100.501 | Smartpack2 Basic | Internal node for data aggregation in large systems. |
| Controller | 242100.601 | Compack | Cost-effective controller for Micropack and Flatpack S. |
| system document | 356800.183 | Document number for the Safety and Environmental Precautions guide associated with these system | |
| Rectifier | 2119266 | Delta DPR 6000B-48 | 48V, 6kW high-power rectifier module. |
| Accessory | 200625 | System connection card Smartpack G1 | Smartpack Generation 1 Main Internal Signal and System Backplane Connection Card |
| Accessory | 200781 | System connection cable length: 800mm | 800mm High-Flexibility Multi-Core Power/Control Internal System Ribbon Interconnect Cable |
| Accessory | 201275 | Loom: RJ45 FlatpPR to I/F 670mm G1 L | 670mm Generation 1 Wired Wiring Harness Interfacing RJ45 Port on Flatpack Power Rack |
| Systemm Shelf | 213334 | MINIPACK SYSTEM ELTEK | 48 VDC Compact Telecom Power Rack / 1.6kW Max Configuration Chassis |
| Accessory | 236408 | Flatpack2 black blind panel | Plastic/Metal Blank Slot Filler Panel Cover for Standard Flatpack2 Rectifier Openings |
| Rectifier | 241113.510 003 | SMPS Power Supply | SMPS 1000 SI Rectifier Module / 48 VDC Output (Range: 36.8-60.2V), 1000W |
| Rectifier | 241113.510 5 | SMPS Power Supply | SMPS 1000 SI Rectifier Module (Version 5) / 48 VDC Output, 1000W Max |
| Rectifier | 241114.100 | Flatpack 48/1500 | 48V, 1500W, Older generation Flatpack series. |
| Rectifier | 241114.102 | FLATPACK 1500 48V | High-Frequency Rectifier Module / 48 VDC Output (53.5V Nominal), 31A, 1500W |
| Rectifier | 241115 101 | FLATPACK2 2000W | Standard Efficiency Rectifier Module / 48 VDC Output, 41.7A, 2000W Power Core |
| Rectifier | 241115 105 | flatpack2 48/2000he | High Efficiency (HE) Rectifier Module / 48 VDC Output, 41.7A, 2000W |
| Rectifier | 241115.100 | Flatpack2 48/2000 | 48V, 2000W, Standard efficiency (92%), Legacy. |
| Rectifier | 241115.105M | Flatpack2 48/2000 HE M | 48V, 2000W, Marine certified (DNV 2.4). |
| DC/DC Converter | 241115.600 | Flatpack2 DC/DC | 24V output, 1350W, 18–75 VDC input range. |
| DC/DC Converter | 241115.650 | Flatpack2 Solar | 48V, 2000W, designed for direct PV solar input. |
| Rectifier | 241117 130 | MINIPACK 48/800 | Compact Telecom Rectifier Module / 48 VDC Output (53.5V), 15A, 800W |
| Rectifier | 241117 130SD | MINIPACK 48/800 | Minipack Rectifier Module / 48 VDC Output, 800W (Standard Desktop/Standalone Version) |
| Rectifier | 241117.110 | Minipack 48/800 | 48V, 800W, Standard efficiency legacy module. |
| Rectifier | 241117.130 | Minipack 48/800 HE | 48V, 800W, 95% Efficiency, Legacy compact series. |
| Rectifier | 241119.100 | Flatpack2 48/3000 | 48V output, 3000W, 95.5% High Efficiency, 85–300 VAC input. |
| Rectifier | 241119.105MC | Flatpack2 48/3000 HE MC | 48 VDC Output, 3000W HE Marine-Certified Module (Moisture Proof) (Moisture Compliant / Coated version) |
| Rectifier | 241119.706 | Flatpack2 60/3000 SHE | 60v output 3000W 97.8% Super High Efficiency (SHE) 85-300 VAC input |
| Rectifier | 241119.805 | Flatpack2 110-120V/20A HE | High Efficiency Rectifier; 110-120VDC Output, 20A Current Capacity |
| Rectifier | 241119.815 | Flatpack2 220V/3000W | Industrial Rectifier Module; 220VDC Output, 3000W Power Capacity |
| Rectifier | 241119.825 | Flatpack2 380/3000 HE (UI) | 300-400VDC output, 300W, 85-305 VAC input 96.2% High Efficiency |
| Rectifier | 241119.902 | Flatpack2 48/3000 CC HE | 48V, 3000W, Constant Current (CC), High Efficiency (HE). |
| Rectifier | 241119.903 | Flatpack2 48/3000 | 48V, 3000W, Multiple output support, OEM telecom module. |
| Rectifier | 241119.904 | Flatpack2 48/4000 HE | 48V, 4000W, High Power density, 3-phase support. |
| Reectifier | 241119.xxx | Flatpack2 380V | 380VDC output for high-voltage data center power. |
| Rectifier | 241120.100 | Micropack 48/250 | 48V, 250W, Convection cooled, DIN rail mount. 1.54″ width. |
| Rectifier | 241120.200 | Micropack 24/240 | 24V, 240W, Convection cooled, DIN rail mount. |
| Rectifier | 241120.300 | Micropack 12/120 | 12V, 120W, Convection cooled, Small form factor. |
| DC/DC Converter | 241120.400 | Micropack DC/DC 10-72V | 12V/120W output, Multi-input (12/24/48/60V battery support). |
| System Shelf | 241120.900 | Micropack Standalone | DIN rail mount base for one Micropack module. |
| System Shelf | 241120.905 | Micrpopack Power Core 1-pos HC | Compact High-Current 1-Position Power Core Subrack for Micropack Modules |
| System Shelf | 241122.900 | Flatpack S 1U/C+5R | Flatpack S 1U/C+5R shelf (typically a wider or deeper high-density variant) |
| System Shelf | 241122.903 | Flatpack S PS 2R stand alone | Compact Stand-Alone Power Shelf; Accommodates 2x Flatpack S Rectifier Modules |
| Accessory | 241122.930 | Flatpack S blind panel | Plastic/Metal Blank Slot Filler Panel Cover for Compact Flatpack S Rectifier Openings |
| Rectiverter | 241123.100 | Rectiverter 230/1500 48/1200 HE | 230 VAC (1500VA) AC Output / 48 VDC (1200W) DC Output. 96% efficiency. |
| Rectiverter | 241123.100L | Rectiverter 115/750 48/600 HE | 115 VAC (750VA) AC Output / 48 VDC (600W) DC Output. Low-voltage AC variant. |
| Rectiverter | 241123.100M | Rectiverter 230/1500 48/1200 M | 230 VAC (1500VA) AC Output / 48 VDC (1200W) DC Output. DNV 2.4 Certified. |
| Rectiverter | 241123.130 | Rectiverter 230V/1500VA 110V/1200W | 230V/1500VA AC & 110V/1200W DC high-efficiency power module. Bidirectional, hot-plug, 96% eff. |
| Rectiverter | 241123.130L | Rectiverter 115/750_110/600 | 115 VAC (750VA) AC Output / 110 VDC (600W) DC Output |
| Rectiverter | 241123.131L | Rectiverter 115/750_110/75 | 115 VAC (750VA) AC Output / 110 VDC (75W) DC Output |
| Rectiverter | 241123.132L | Rectiverter 115/750_110/0 | 115 VAC (750VA) AC Output / 110 VDC Pure AC Backup (No DC Out) |
| Rectiverter | 241123.140 | Rectiverter 230/1500 220/1200 HE | 230 VAC (1500VA) AC Output / 220 VDC (1200W) DC Output. High-voltage DC support. |
| Rectiverter | 241123.140L | Rectiverter 115/750_220/600 | 115 VAC (750VA) AC Output / 220 VDC (600W) DC Output |
| Rectiverter | 241123.141L | Rectiverter 115/750_220/75 | 115 VAC (750VA) AC Output / 220 VDC (75W) DC Output |
| Rectiverter | 241123.142L | Rectiverter 115/750_220/0 | 15 VAC (750VA) AC Output / 220 VDC Pure AC Backup (No DC Out) |
| Inverter | 241123.xxx | Flatpack2 Inverter | 230VAC Pure Sine Wave output from 48VDC battery. |
| Controller | 242100.110 | Smartpack1 | Classic controller, 3 relay outputs, CAN bus monitoring. |
| Controller | 242100.111 | Smartpack Extended | Main System Controller Unit / Features RS-232 Port Front Access, 6+6 I/O Channels |
| Controller | 242100.120 | Smartpack R | 1U rack-mount controller with USB Type A/B ports and Ethernet.high-density I/O (6 inputs/6 relays). |
| Controller | 242100.120 | Smartpack R | Rack-Mount Intelligent System Controller with Advanced I/O and Communication Ports |
| Monitoring | 242100.300 | Battery monitor | FlexiMonitor Battery Symmetry and Voltage Monitoring Module Node |
| Monitoring | 242100.300 2 | FlexiMonitor String 2 | FlexiMonitor Expansion Card / Node for Battery Symmetry Monitoring (String 2 Assignment) |
| Monitoring | 242100.300 3 | FlexiMonitor String 3 | FlexiMonitor Expansion Card / Node for Battery Symmetry Monitoring (String 3 Assignment) |
| Monitoring | 242100.303 | CAN power | CAN Bus Power Extender / System Voltage Supply Injection Card |
| Monitoring | 242100.304 | I/O moniotr Type 1 | CAN Bus Programmable External Input/Output Monitoring Card (Type 1) |
| Monitoring | 242100.304 | I/O Monitor | CAN Bus Programmable Peripheral I/O Module / 16 VDC Input, 0.15A Outdoor Shielded |
| Monitoring | 242100.306 | I/O moniotr Type 3 | CAN Bus Programmable External Input/Output Monitoring Card (Type 3) |
| System Controller | 242100.400 | Compact System | Compact Systems Intelligent Monitor and DIN-Rail Controller (Generation 1 Core Unit) |
| Controller | 242100.410 | Smartpack S | 2.2″ TFT display, Ethernet, 6 digital inputs, 6 relay outputs. SNMP v3, Modbus TCP support. |
| Controller | 242100.410M | Marine-Certified | Marine-certified Smartpack S controller (DNV 2.4). |
| System Controller | 242100.415 | Smartpack S panel | Smartpack S System Controller Panel Mount Version with Front Matrix Interface Display |
| Controller | 242100.500 | Smartpack2 Master | Advanced touchscreen unit for large multi-cabinet systems. |
| Monitoring | 242100.502 | I/O moniotr Type 2 | Smartpack2 CAN Bus Programmable External Input/Output Monitoring Card (Type 2 Expansion Node) |
| Controller | 242100.510 | Smartpack2 Touch | Multi-Chassis System Master Controller Unit with High-Resolution Color Touchscreen Interface |
| Controller | 242100.601 | Smartpack2 Basic industrial G2 | Smartpack2 Basic Industrial Generation 2 Internal Control and Data Node |
| Monitoring | 242100.608 | Fleximonitor | Advanced FlexiMonitor Hub Card for Battery and Environmental Monitoring Sensors |
| Accessory | 258160 | 3M Temp sensor | 3-Meter CAN Bus Integrated External Battery/Ambient Temperature Sensing Probe Kit |
| System Shelf | 268035 | Flatpack S 1U Bulk | 1U shelf housing up to 3 Flatpack S rectifiers (3kW total). |
| System Shelf | 268035 | Flatpack2 Power System Shelf | 2U 19″ Power System Shelf; Holds 4 Rectifiers, 4 Independent AC Feeds, High Current/High Voltage DC |
| System Shelf | 273820 | Flatpack2 PS 4 rect DC/DC | 2U 19″ Specialized Power Shelf; Built to House 4 Flatpack2 DC/DC Converter Modules |
| System Shelf | 347708 | Rectivier Power Shelf 4P 1xIN 1xOUT | Rectiverter Power Shelf; 4-Position Module Frame with 1x AC Input and 1x AC Output Rail Terminal Blocks |
| Accessory | 3798D000000526 | Insulation kit Flatpack 1U PR F1 | 1U Power Rack Mechanical Insulation Barrier / Protective Safety Kit Frame 1 |
| System Shelf | 48/5800 | Powerpack 480V | 48V, 5.8kW, 3-phase 480VAC input industrial rectifier. |
| Accessory | 5505601216 | 8Pin 13mm 48V | 8-Pin Multi-Position 13mm Pitch System Distribution Interface Connector |
| Power Switchgear | 600-230-511.00 | STATIC BYPASS SWITCH | UNB23.0-48 Integrated Bypass Subsystem / 48 VDC Control Input, 23kVA Capacity Matrix |
| Power Switchgear | 811-0077-0 06 | HR1300 Rectifier | Valere HR1300 (E48/25 WBrug-1GRM01) / 48 VDC Output, 25A current capacity, 1300W |
| System shelf | A101182 006 | POWER SUPPLY ELTEK | Integrated System Subrack Power Core / Custom OEM Power Feed Frame Assembly |
| System shelf | C30403 002 | Power System Shelf | 2U Flatpack2 19″ Power Distribution Rack Chassis / Houses 4 Modules with LVD & MCB |
| Power System Shelf | CIOR1207.1019 | Rectivier01 400V/18000W 48V/14000W | 7U Combined System; 400VAC Input, 18kW AC Output / 48VDC 14kW DC Output Integrated Bulk Shelf |
| Power System Shelf | CT020806 4258 | Flatpack2 48V/16000W +NSPD BD LD | 6U High Power System; 48VDC 16kW Output with Integrated Surge Protection (SPD) and Load Distribution |
| Power System Shelf | CTO20402.7265 | Flatpack2 Distribution Frame | 2U Industrial System; Bulk Feed Distribution Frame with 2x Flatpack2 48/2000 HE Rectifiers (With 2*241115.105) |
| Power System Shelf | CTO30402.7108 | Flatpack2 24V/8000W IND FD | 2U Industrial System; 24VDC 8kW Output High Capacity Bundle with 4x Flatpack2 24/2000 HE Rectifiers (With 4*241115.205) |
| System shelf | CTOM0201 1227 | Eltek power system | Minipack 1U Custom Configured (CTO) Power Shelf Bundle / 48 VDC System Enclosure |
| Power System Shelf | CTOS0201.001 | Flatpack S 48V 2kW 230VAC BD | 1U Integrated System; 230VAC Input, 48VDC 2kW Output Bundle with 2x Flatpack S 1000 HE Rectifiers (with 2*241122.105) |
| System Shelf | CTOS0201.xxx | Flatpack S 1U 2R | Flatpack S 1U 2-slot system shelf (2R), supporting up to 40A output. |
| System Shelf | CTOS0301.xxx | Flatpack S 1U 3R | Flatpack S 1U 3-slot system shelf (3R), supporting up to 100A or 125A (Bulk Feed) output. |
| Power Disctribution | D00001.018 5 | DC DISTRIBUTION | Integrated DC Circuit Breaker Panel / Fuse Distribution Block Layer for Eltek Rack Frames |
| Rectifier | V1000A1-HE | V-Series HE Valere V1000A1-HE | 48V, 20A output, High Efficiency industrial module. |
