Ericsson 2219 B3 KRC161619/1
Brand Name: Ericsson
Product Name: Radio 2219 B3
Part Number: KRC161619/1 or KRC 161 619/1
Description: Ericsson Radio 2219 B3 2T2R 1800MHz 2*80 GSM, WCDMA, FDD-LTE (NR-Ready), IBW Up to 40 MHz
Price: Contact us
Description
Description
Ericsson 2219 B3 KRC161619/1 B3 1800Mhz 2*80W 2T2R
The Ericsson 2219 B3 KRC161619/1 ( KRC 161 619/1 ) Radio is a high-power, compact Remote Radio Unit (RRU) designed for outdoor macro deployment within the Ericsson Radio System (ERS) portfolio. It is optimized for the 1800 MHz (Band 3) frequency. This Unit is available in STOCK.
The Ericsson 2219 B3 KRC 161619/1 is a flexible, multi-standard radio used primarily for maximizing coverage and capacity in mid-band FDD networks.
Technical Description of Ericsson 2219 B3 KRC161619/1
- Mode: FDD-LTE (Frequency Division Duplex), but supports GSM and WCDMA carriers (Multi-Standard Radio – MSR).
- Band: Band 3 (B3) (1800 MHz).
- MIMO Configuration: 2 Transmit / 2 Receive (2T2R). This configuration supports 2*2 MIMO operation, a common baseline for LTE capacity and speed.
- Installation: Designed for quick, flexible installation (e.g., one-bolt installation on Ericsson Rail system, vertical mounting) and can be located near the antenna or up to 40 km from the baseband unit.
- 5G Readiness: Like other ERS radios, it is generally NR-Ready and can support 5G NR deployment via software (e.g., Ericsson Spectrum Sharing – ESS).
Key Specifications of Ericsson 2219 B3 KRC161619/1
| Specification Area | Detail |
| Model Name | Radio 2219 B3 |
| Ericsson Part Number | KRC 161 619/1 or KRC 161 619/1 |
| Technology | GSM, WCDMA, FDD-LTE (NR-Ready) |
| Band | Band 3 (B3) (1800 MHz) |
| TX/RX Configuration | 2T2R |
| Maximum Output Power | 2*80 W (Total 160 W nominal) |
| Instantaneous Bandwidth (IBW) | Up to 40 MHz (Band dependent) |
| Antenna Ports | 2 x 4.3-10 (f) connectors |
| Fronthaul Interfaces | 2 x CPRI SFP+ ports (supporting up to 9.8 Gbps) |
| Cooling | Passive (Convection Cooled) |
| Dimensions (H x W x D) | 420 mm * 342 mm * 131 mm |
| Weight | 17.0 kg |
| Ingress Protection | IP65 (Outdoor rated) |

Ericsson 2219 B3 2T2R Radio 1800MHz 2*80 GSM, WCDMA, FDD-LTE (NR-Ready)
Ericsson Product list with part number and code number
| KRY901327/1 | RD 2242 B1; Radio DOT |
| KRC161622/1 | Radio 2219 B1 2T2R 2*80W |
| KRC161623/1 | Radio 2219 B1 2T2R 2*80W |
| KRC161490/1 | Radio 2217 B1 |
| KRC161487/1 | Radio 2203 B1 |
| KRC161635/1 | Radio 4415 B1 |
| KRC161624/1 | Radio 2212 B1 |
| KRC161735/1 | Radio 4428 B1 |
| KRC161928/1 | Radio 4432 B1B |
| KRC161297/1 | RRUS 12 B1 |
| KRC161255/2 | RRUS 11 B1 |
| KRC11876/1 | RRUS 01 B1 |
| KRC161637/1 | Radio 4415 B3 |
| KRC161619/1 | Radio 2219 B3 2T2R 2*80W |
| KRC161713/1 | Radio 4428 B3 |
| KRC161782/1 | Radio 4429 B3 |
| KRC161620/1 | Radio 2219 B3A |
| KRC161621/1 | Radio 2219 B3B |
| KRC161721/1 | Radio 4428 B3B |
| KRC161770/1 | Radio 4429 B3B |
| KRC161427/1 | Radio 2217 B3 |
| KRC161496/2 | Radio 2212 B3 2T2R 2*80W |
| KRC161496/5 | Radio 2212 B3 2T2R 2*80W |
| KRC161282/2 | RRUS 12 B3 |
| KRC161413/1 | RRUS 32 B3 |
| KRC11873/2 | RRUS 01 B3 |
| KRC161628/1 | Radio 2212 B7 2T2R 2*80W |
| KRC161428/1 | Radio 2217 B7 |
| KRC161685/1 | Radio 2217 B7A |
| KRC161495/1 | Radio 4415 B7 |
| KRC161891/1 | Radio 4419 B7 |
| KRC161676/1 | Radio 4415 B7A |
| KRC161891/1 | Radio 4415 B7B |
| KRC161883/1 | Radio 4419 B7B |
| KRC161412/1 | RRUS 32 B7 |
| KRC161325/2 | RRUS 12 B7 |
| KRC161506/1 | Radio 2203 B7 |
| KRC11830/1 | RUS 01 B7 |
| KRC161253/1 | RRUS 11 B7 |
| KRC161291/1 | RRUS A2 B7 |
| KRC161602/1 | RRUS 32 B7A |
| KRC161812/1 | Radio 4480 44B1 44B7 C |
| KRC161650/4 | Radio 2212 B8 |
| KRC161650/1 | Radio 2212 B8 |
| KRC161670/1 | Radio 2219 B8 2T2R 2*80W |
| KRC161618/1 | Radio 2219 B8A |
| KRC161728/1 | Radio 2246 B8 |
| KRC1612208/11 | Radio 2271 B8 |
| KRC161548/2 | Radio 2217 B8 |
| KRC161262/2 | RRUS 12 B8 |
| KRC11862/1 | RUS 01 B8 |
| KRC161787/1 | Radio 4499 44B1 44B3 |
| KRC161753/1 | Radio 4443 B1 B3 |
| KRC161924/1 | Radio 6626 66B1 66B3 C |
| KRC161726/1 | Radio 2242 B1 B3 |
| KRC161766/1 | Radio 2242 B1 B3A |
| KRC116923/1 | Radio 4466 44B1 44B3 44B7C |
| KRC161950/1 | Radio 4490 B1 B3 |
| KRC161777/1 | Radio 4480 44B1 44B3 C |
| KRD901111/1 | AIR 4455 B1 B3 |
| KRC161836/1 | Radio 2279 22B1 22B3 C |
| KRC161828/1 | Radio 2260 22B1 22B3 |
| KRC161968/1 | Radio 4481 B1B B3A |
| KRC161814/1 | Radio 4499 B1 B7 |
| KRC161812/1 | Radio 4480 B1 B7A |
| KRC161923/1 | Radio 4466 44B1 44B3 44B7 C |
| KRC161549/1 | Radio 2217 B20 |
| KRC161761/1 | Radio 2212 B20 |
| KRC11890/1 | RUS 01 B20 |
| KRC111891/1 | RRUS 11 B20 |
| KRC161855/1 | Radio 2260 B8 B20 |
| KRC161864/1 | Radio 2279 B8 B20 |
| KRC161840/1 | Radio 2262 B20 B28 |
| KRC161852/1 | Radio 4499 B8 B28 |
| KRC161948/1 | Radio 6626 B8 B28 |
| KRC1610010/11 | Radio 4486 44B8 44B20 44B28B |
| KRC161797/1 | Radio 2238 B8 B20 B28B |
| KRC1610004/1 | Radio 6646 66B8 66B20 66B28 C |
| KRC161867/1 | Radio 2260 22B8 22B20 B28 |
| KRC161831/1 | Radio 2460 B8 B20 B28 |
| KRC161816/1 | Radio 4455 B21 B25 |
| KRC161671/1 | Radio 2219 B28 |
| KRC1612228/11 | Radio 2271 B28 |
| KRC1612230/11 | Radio 2271 B28B |
| KRC161605/1 | RRUS13 B31 |
| KRC161939/1 | Radio 8863 В38 |
| KRC161705/1 | Radio 4418 В38A |
| KRC161677/1 | Radio 8808 В38A |
| KRC161424/1 | RRUS 72 В38 |
| KRC 161 306/1 | RRUL 81 B38 |
| KRC161661/1 | Radio 4412 B40 |
| KRC161662/1 | Radio 4412 B40T |
| KRC161706/1 | Radio 4418 B40T |
| KRC161706/5 | Radio 4418 B40n |
| KRC161758/1 | Radio 4418 B40 |
| KRC161860/1 | Radio 8863 B40 |
| KRC1610038/1 | Radio 8863 B40Y |
| KRC161724/1 | Radio 8808 B40Y |
| KRC161558/1 | Radio 2216 B40A |
| KRD901141/11 | Air 6449 B41 |
| KRD901108/21 | Air 6488 B41 |
| KRD901149/11 | Air 3236 B41K |
| KRD901210/11 | Air 3219 B41K |
| KRC161857/1 | Radio 8863 B41 |
| KRC1610013/1 | Radio 8863 B41HP |
| KRC161697/1 | Radio 4412 B41 |
| KRC161925/1 | Radio 4435 B41 |
| KRC191789/1 | Radio 4418 B41 |
| KRD901097/11 | AIR 6488 B42 |
| KRD901087/12 | AIR 6488 B42F |
| KRD901074/11 | AIR 6468 B42 |
| KRD901119/11 | Air 6449 B42 |
| KRD901188/11 | Air 3227 B42 |
| KRD901666/11 | Air 3219 B42 |
| KRC161666/1 | Radio 8823 B42 |
| KRC161865/1 | Radio 8863 B42 |
| KRC161606/1 | Radio 2218 B42 |
| KRD901183/11 | AIR 3236 B42 |
| KRC161882/1 | Radio 4422 B42 |
| KRC161647/1 | Radio 2218 B42B |
| KRD901203/11 | Air 6449 B43 |
| KRD901096/11 | Air 6488 B43 |
| KRC161788/1 | Radio 8823 B43 |
| KRC161699/1 | Radio 4478 B71 |
| KDU1370094/11 | RAN Processor 6647 Baseband 6647 |
| KDU1370093/11 | RAN Processor 6651 Baseband 6651 |
| KDU1370014/11 | RAN Processor 6641 Baseband 6641 |
| KDU1370014/11 | RAN Processor 6641 BASEBAND 6641 |
| KDU1370071/11 | RAN Processor 6631 Baseband 6631 |
| KDU1370070/11 | RAN Processor 6621 Baseband 6621 |
| KDU1370098/11 | RAN Processor 6655 Baseband 6655 |
| KDU1370098/12 | RAN Processor 6672 Baseband 6672 |
| KDU1370098/13 | RAN Processor 6372 Baseband 6372 |
| KDV127620/11 | Baseband 6620 |
| KDV127621/11 | Baseband 6630 |
| KDU137848/11 | Baseband 6630 |
| KDU1370015/11 | Baseband 6648 |
| KDU137925/41 | Baseband 5212 |
| KDU137925/31 | Baseband 5216 |
| KDU137949/1 | Baseband R503 |
| KDV127620/11 | Baseband 6502 |
| KDU137862/11 | Baseband 6502 |
| KDU137624/11 | Baseband DUS 41 02 |
| KDU137624/1 | Baseband DUS 41 01 |
| KDU137624/3 | Baseband DUS 31 01 |
| KDU137624/11 | DUS 41 02 |
| KDU137624/1 | DUS 41 01 |
| KDU137624/3 | DUS 31 01 |
| KDU 127624/31 | DUS 31 02 |
| KDU137569/1 | DUG 20 01 |
| KDR 109 363/256 | DUG CK Card |
| KDU127161/2 | DUW 20 01 |
| KDU127161/3 | DUW 30 01 Processing Digital Unit |
| KDU127174/4 | DUW 41 01 |
| KDU127174/3 | DUW 31 01 |
| KDU127174/1 | DUW 11 01 |
| KDU137739/1 | TCU 02 01 |
| KDU137533/3 | DUL 20 01 |
| BMG1361011/1 | SCU 05 01 |
| KDU137979/1 | Baseband P614 |
| KDU137292 | ECN320 |
| KDU137581/1 | XCU 01 01 Auxiliary Converter Unit |
| KRC161444/2 | IRU 2242 RDS INDOOR RADIO UNIT |
| KRC161444/1 | IRU 2242 RDS INDOOR RADIO UNIT |
| KRC161754/3 | IRU 8844 RDS INDOOR RADIO UNIT |
| KRC161754/2 | IRU 8846 RDS INDOOR RADIO UNIT |
| BFD101118/2 | Router 6675 |
| BFD101131/2 | Router 6672 |
| NCD90156/1 | GPS 03 01 Module |
| NCD90141/1 | GPS 02 01 Module |
| NCD90165/1 | GRU 04 01 Module |
| KRC161912/2 | Radio 4460 44B2/25 44B66 C |
| KRC161823/1 | Radio 4455 B2/B25+B66 |
| KRC161961/1 | Radio 4466 B7 B25 B66 |
| KRD901145/1 | AIR 4455 B2 B25 B66 |
| KRC161844/1 | Radio 4480 44B2 B25 |
| KRC161836/1 | Radio 4415 B2 B25 |
| KRC161836/3 | Radio 4415 B2 B25 |
| KRC161688/3 | Radio 2212 B2 B25 |
| KRC161489/1 | Radio 2203 B2 B25 |
| KRC161981/3 | Radio 4490HP 44B5 44B12A C |
| KRC161241/1 | RRUS 11 B12 |
| KRD901079/4 | AIR 5331 B260 |
| KRC161652/1 | Radio 2212 B5 |
| KRC161609/1 | Radio 2205 B46 |
| KRC161711/1 | Radio 2208 B48 |
| KRC161644/1 | Radio 4415 B66A |
| KRD901152/11 | AIR3239 B78F |
| KRD901105/11 | AIR 6488 B78H |
| KRD901056/11 | AIR 6488 B78B |
| KRD901268/11 | AIR 3258 B78V |
| KRC161414/1 | RRU32 B2 LP55 |
| BFL901009/1 | RBS6601 2U Enclosure |
| BFF90116/1 | RBS6302 |
| KRE1012182/1 | GPS-36-N-SA |
| KRY1011946/1 | GPS Antenna Splitter 4/1 |
| UKL40214/11 | MINI-LINK 6363 |
| UKL 402 11/03H | MINI-LINK 6363 11/03H |
| UKL40215/02L | MINI-LINK 6363 23/02L |
| UKL 402 20/12H | MINI-LINK 6363 38/12H |
| UKL40220/11H | MINI-LINK 6363 38/11H |
| UKL40240/B01L | MINI-LINK 6365 10/11 B01L |
| UKL40249/A11L | MINI-LINK 6365 32 A11L ODU |
| UKL40215/02H | MINI-LINK 6363 23/02H |
| BFL510112/1 | MINI-LINK 6651/1 |
| BFL510111/1 | MINI-LINK 6692 |
| BFL510113/1 | MINI-LINK 6693 |
| BFL510110/1 | MINILINK 6691 SUBRACK |
.
Send a Request
Please contact us to order or ask for competitive pricing and delivery time for Ericsson products ( or other telecommunication brands), you can also ask for other Part Numbers ( Model Number of Ericsson product ). We can offer competitive price, quality and delivery time with a wide product distribution network in the telecommunication Brand new, Used and refurbished products market.
We only sell original products!
Description
Technical information