Ericsson 8808 B38A KRC161677
Brand Name: Ericsson
Product Name: Radio 8808 B38A
Part Number: KRC161677/1
Description: Ericsson Radio 8808 B38A 8T8R 8*15W TDD LTE
Price: Contact us
Description
Ericsson Radio 8808 B38A
Ericsson 8808 B38A KRC161677/1 8T8R 120W TDD LTE
Ericsson Radio 8808 B38A KRC161677/1 8T8R 120W TDD LTE DC power weight 16Kg
ERICSSON Radio 8808
8TX8RX
Up to 8*20W ( depends on bands (
- 8*15W for B38A
- -8*10W for B39A
- -8*20W for the rest
60 MHz IBW TDD
Up to 3 LTE carriers
Support 2 4T4R split mode
2*2.5/5/9.8 Gbps CPRI
17liter weight 16KG
Power supply 2-wire DC -48V
AISG RET support
External antenna calibration
2 external alarm
IP 65, -40 to +55 C
Ericsson Equipment list with part number and model number
| KRY901327/1 | RD 2242 B1; Radio DOT |
| KRC161622/1 | Radio 2219 B1 2T2R 2*80W |
| KRC161623/1 | Radio 2219 B1 2T2R 2*80W |
| KRC161490/1 | Radio 2217 B1 |
| KRC161487/1 | Radio 2203 B1 |
| KRC161635/1 | Radio 4415 B1 |
| KRC161624/1 | Radio 2212 B1 |
| KRC161735/1 | Radio 4428 B1 |
| KRC161297/1 | RRUS 12 B1 |
| KRC161637/1 | Radio 4415 B3 |
| KRC161619/1 | Radio 2219 B3 2T2R 2*80W |
| KRC161713/1 | Radio 4428 B3 |
| KRC161782/1 | Radio 4429 B3 |
| KRC161620/1 | Radio 2219 B3A |
| KRC161621/1 | Radio 2219 B3B |
| KRC161721/1 | Radio 4428 B3B |
| KRC161770/1 | Radio 4429 B3B |
| KRC161427/1 | Radio 2217 B3 |
| KRC161496/2 | Radio 2212 B3 2T2R 2*80W |
| KRC161282/2 | RRUS 12 B3 |
| KRC161413/1 | RRUS 32 B3 |
| KRC161628/1 | Radio 2212 B7 2T2R 2*80W |
| KRC161428/1 | Radio 2217 B7 |
| KRC161685/1 | Radio 2217 B7A |
| KRC161495/1 | Radio 4415 B7 |
| KRC161412/1 | RRUS 32 B7 |
| KRC161325/2 | RRUS 12 B7 |
| KRC161506/1 | Radio 2203 B7 |
| KRC11830/1 | RUS 01 B7 |
| KRC161253/1 | RRUS 11 B7 |
| KRC161291/1 | RRUS A2 B7 |
| KRC161602/1 | RRUS 32 B7A |
| KRC161812/1 | Radio 4480 44B1 44B7 C |
| KRC161650/4 | Radio 2212 B8 |
| KRC161650/1 | Radio 2212 B8 |
| KRC161670/1 | Radio 2219 B8 2T2R 2*80W |
| KRC161618/1 | Radio 2219 B8A |
| KRC161548/2 | Radio 2217 B8 |
| KRC161262/2 | RRUS 12 B8 |
| KRC11862/1 | RUS 01 B8 |
| KRC161787/1 | Radio 4499 44B1 44B3 |
| KRC161753/1 | Radio 4443 B1 B3 |
| KRC161924/1 | Radio 6626 66B1 66B3 C |
| KRC161726/1 | Radio 2242 B1 B3 |
| KRC116923/1 | Radio 4466 44B1 44B3 44B7C |
| KRC161777/1 | Radio 4480 44B1 44B3 |
| KRD901111/1 | Air 4455 B1 B3 |
| KRC161836/1 | Radio 2279 22B1 22B3 C |
| KRC161828/1 | Radio 2260 22B1 22B3 |
| KRC161814/1 | Radio 4499 B1 B7 |
| KRC161812/1 | Radio 4480 B1 B7 |
| KRC161549/1 | Radio 2217 B20 |
| KRC161761/1 | Radio 2212 B20 |
| KRC11890/1 | RUS 01 B20 |
| KRC111891/1 | RRUS 11 B20 |
| KRC161855/1 | Radio 2260 B8 B20 |
| KRC161671/1 | Radio 2219 B28 |
| KRC161605/1 | RRUS13 B31 |
| KRC161939/1 | Radio 8863 В38A |
| KRC161705/1 | Radio 4418 В38A |
| KRC161677/1 | Radio 8808 В38A |
| KRC161424/1 | RRUS 72 В38 |
| KRC161661/1 | Radio 4412 B40 |
| KRC161662/1 | Radio 4412 B40T |
| KRC161706/1 | Radio 4418 B40T |
| KRC161706/5 | Radio 4418 B40n |
| KRC161758/1 | Radio 4418 B40 |
| KRC161860/1 | Radio 8863 B40 |
| KRD901141/11 | Air 6449 B41 |
| KRD901108/21 | Air 6488 B41 |
| KRD901149/11 | Air 3236 B41K |
| KRC161697/1 | Radio 4412 B41 |
| KRD901097/11 | AIR 6488 B42 |
| KRD901074/11 | AIR 6468 B42 |
| KRD901119/11 | Air 6449 B42 |
| KRD901188/11 | Air 3227 B42 |
| KRC161666/1 | Radio 8823 B42 |
| KRC161865/1 | Radio 8863 B42 |
| KRC161606/1 | Radio 2218 B42 |
| KRD901203/11 | Air 6449 B43 |
| KRD901096/11 | Air 6488 B43 |
| KRC161788/1 | Radio 8823 B43 |
| KRC161699/1 | Radio 4478 B71 |
| KDV127620/11 | Baseband 6620 |
| KDV127621/11 | Baseband 6630 |
| KDU1370015/11 | Baseband 6648 |
| KDU137925/41 | Baseband 5212 |
| KDU137925/31 | Baseband 5216 |
| KDU137949/1 | Baseband R503 |
| KDV127620/11 | Baseband 6502 |
| KDU137862/11 | Baseband 6502 |
| KDU137624/11 | Baseband DUS 41 02 |
| KDU137624/1 | Baseband DUS 41 01 |
| KDU137624/3 | Baseband DUS 31 01 |
| KDU127161/3 | DUW 30 01 Processing Digital Unit |
| KDU1370071/11 | Baseband 6631 |
| KDU1370093/11 | Baseband 6651 RAN Processor |
| BFD101118/2 | Router 6675 |
| BFD101131/2 | Router 6672 |
| NCD90156/1 | GPS 03 01 Module |
| NCD90141/1 | GPS 02 01 Module |
| NCD90165/1 | GRU 04 01 Module |
| KRC161912/2 | Radio 4460 44B2/25 44B66 C |
LTE B38 (TD 2600)
Band 38 is an LTE operating frequency Band. LTE is designed to work across a number of frequency bands – E-UTRA operating bands- currently ranging from 450 MHz up to 3.8GHz. The available bandwidths are also flexible starting with 1.4 MHz up to 20 MHz with Carrier Aggregation allowing use of wider multiples. LTE is developed to support both the time division duplex technology (TDD) as well as frequency division duplex (FDD). Availability of specific bands varies per country and operator.
LTE Band 38 is defined as for use as follows:
| Frequency Range: | 2570 – 2620MHz |
| Width of Band: | 50MHz |
| Channel Plan | TDD (Time Division Duplex) |
Available LTE Hardware for Band 38:
LTE Base Station hardware
- CableFree Emerald LTE
UE (User equipment) Terminals
- CableFree Outdoor LTE CPE
- CableFree Desktop LTE CPE
- CableFree MiFi Handheld CPE
Send a request
Please contact us to order or ask for competitive pricing and delivery time for Ericsson products ( or other telecommunication brands), you can also ask for other Part Numbers ( Model Number of Ericsson product ). We can offer competitive price, quality and delivery time with a wide product distribution network in the telecommunication Brand new, Used and refurbished products market.
We only sell original products!
Email : Info@dorfatrade.com
