Ericsson RAN Processor 6651 KDU1370093/11
Brand Name: Ericsson
Product Name: Ran Processor 6651
Part Number: KDU1370093/11
Description: Ericsson Ran Processor 6651 4G & 5G High Capacity
Price: Contact us
Description
Ericsson RAN Processor 6651
Ericsson RAN Processor 6651 KDU1370093/11
Ericsson baseband 6651 RAN Processor 6651 KDU1370093/11
#Download Ericsson RAN Processor 6651 KDU1370093-11 Product description Datasheet from HERE
#Download Ericsson RAN Processor 6655 Vs RAN Processor 6651 KDU1370093-11 Product description Datasheet From HERE
Ericsson RAN Processor 6651 Description
Ericsson RAN Processor 6651 (KDU1370093/11) is developed for 4G and 5G high capacity sites and is the natural choice for sites with 5G midband and 5G highband implementations.
Clear benefits with RAN Processor 6651 are higher capacity and simplified installation using 25G
interfaces to new AIR and Radio products for midband and highband. RAN Processor 6651 is a complementary addition to Ericsson’s RAN Compute portfolio
Key Features & Purpose:
High Capacity: Developed for high-capacity sites, ensuring efficient network operation.
4G & 5G Support: Compatible with both LTE (4G) and 5G network technologies.
Midband & Highband: Specifically suited for 5G deployments in midband and highband frequencies.
Simplified Installation: Features 25G interfaces, simplifying connection to new AIR and Radio products.
Baseband Processing: Acts as a baseband unit, handling crucial tasks such as signal processing.
RAN Compute Portfolio: It is part of the broader Ericsson RAN Compute portfolio, enhancing overall network functionality.
Technical Specifications for RAN Processor 6651 | |
| MECHANICAL SPECIFICATIONS | |
| Product environment | Indoor |
| Mounting options | 19″ rack 1U |
| Mounting direction | Secondary Vertical Primary Horizontal |
| Cooling method | Self Contained |
| Product color | Gray; NCS S 1002-B Product Main Color |
| Product Dimensions | 44 mm Product Height 483 mm Product Width 383 mm Product DepthWeight 7.70 kg |
| ENVIRONMENTAL SPECIFICATIONS | |
| Temperature, normal operation | 0 °C Min Temperature 55 °C Max Temperature |
| CERTIFICATIONS | |
| Encapsulation class | IP20 |
| Safety standards | IEC/EN 62 368-1 UL 62 368-1 CAN/CSA-C22.2 NO. 62 368-1 |
| Regulatory approval | CE CB cETLus |
| NEBS compliance | GR-63 GR-1089 GR-3108 |
| EMC immunity | ETSI EN 301 489-1 TS37.113 ETSI EN 301 489-50 |
| EMC emission | ETSI EN 301 489-1 ETSI EN 301 489-50 ETSI EN 301 908-1 FCC Part 15 ICES-003 TS37.113 |
| EMC emission class | Class B |
| ELECTRICAL SPECIFICATIONS | |
| -48 V DC Power Supply type | DC-I and DC-C |
| Dual power input connection | Yes, redundant with or-ing diode |
| Supply CB or Fuse rating | 25 ACB rating 25 AFuse rating |
| PORT -48V DC POWER | |
| Number of Ports | 2 |
| Port type | Power Connector |
| Connector application | Power |
| PORT 1 GBPS ETHERNET (ELECTRICAL) | |
| Number of Ports | 1 |
| Port type | RJ45 |
| Connector application | Ethernet-1G |
Ericsson equipment with part number and code number
| KRY901327/1 | RD 2242 B1; Radio DOT |
| KRC161622/1 | Radio 2219 B1 2T2R 2*80W |
| KRC161623/1 | Radio 2219 B1 2T2R 2*80W |
| KRC161490/1 | Radio 2217 B1 |
| KRC161487/1 | Radio 2203 B1 |
| KRC161635/1 | Radio 4415 B1 |
| KRC161624/1 | Radio 2212 B1 |
| KRC161735/1 | Radio 4428 B1 |
| KRC161297/1 | RRUS 12 B1 |
| KRC161255/2 | RRUS 11 B1 |
| KRC161637/1 | Radio 4415 B3 |
| KRC161619/1 | Radio 2219 B3 2T2R 2*80W |
| KRC161713/1 | Radio 4428 B3 |
| KRC161782/1 | Radio 4429 B3 |
| KRC161620/1 | Radio 2219 B3A |
| KRC161621/1 | Radio 2219 B3B |
| KRC161721/1 | Radio 4428 B3B |
| KRC161770/1 | Radio 4429 B3B |
| KRC161427/1 | Radio 2217 B3 |
| KRC161496/2 | Radio 2212 B3 2T2R 2*80W |
| KRC161282/2 | RRUS 12 B3 |
| KRC161413/1 | RRUS 32 B3 |
| KRC161628/1 | Radio 2212 B7 2T2R 2*80W |
| KRC161428/1 | Radio 2217 B7 |
| KRC161685/1 | Radio 2217 B7A |
| KRC161495/1 | Radio 4415 B7 |
| KRC161412/1 | RRUS 32 B7 |
| KRC161325/2 | RRUS 12 B7 |
| KRC161506/1 | Radio 2203 B7 |
| KRC11830/1 | RUS 01 B7 |
| KRC161253/1 | RRUS 11 B7 |
| KRC161291/1 | RRUS A2 B7 |
| KRC161602/1 | RRUS 32 B7A |
| KRC161812/1 | Radio 4480 44B1 44B7 C |
| KRC161650/4 | Radio 2212 B8 |
| KRC161650/1 | Radio 2212 B8 |
| KRC161670/1 | Radio 2219 B8 2T2R 2*80W |
| KRC161618/1 | Radio 2219 B8A |
| KRC161548/2 | Radio 2217 B8 |
| KRC161262/2 | RRUS 12 B8 |
| KRC11862/1 | RUS 01 B8 |
| KRC161787/1 | Radio 4499 44B1 44B3 |
| KRC161753/1 | Radio 4443 B1 B3 |
| KRC161924/1 | Radio 6626 66B1 66B3 C |
| KRC161726/1 | Radio 2242 B1 B3 |
| KRC116923/1 | Radio 4466 44B1 44B3 44B7C |
| KRC161777/1 | Radio 4480 44B1 44B3 |
| KRD901111/1 | Air 4455 B1 B3 |
| KRC161836/1 | Radio 2279 22B1 22B3 C |
| KRC161828/1 | Radio 2260 22B1 22B3 |
| KRC161814/1 | Radio 4499 B1 B7 |
| KRC161812/1 | Radio 4480 B1 B7 |
| KRC161549/1 | Radio 2217 B20 |
| KRC161761/1 | Radio 2212 B20 |
| KRC11890/1 | RUS 01 B20 |
| KRC111891/1 | RRUS 11 B20 |
| KRC161855/1 | Radio 2260 B8 B20 |
| KRC161864/1 | Radio 2279 B8 B20 |
| KRC161797/1 | Radio 2238 B8 B20 B28B |
| KRC161840/1 | Radio 2262 B20 B28 |
| KRC161816/1 | Radio 4455 B21 B25 |
| KRC161671/1 | Radio 2219 B28 |
| KRC161605/1 | RRUS13 B31 |
| KRC161939/1 | Radio 8863 В38 |
| KRC161705/1 | Radio 4418 В38 |
| KRC161677/1 | Radio 8808 В38 |
| KRC161424/1 | RRUS 72 В38 |
| KRC161661/1 | Radio 4412 B40 |
| KRC161662/1 | Radio 4412 B40T |
| KRC161706/1 | Radio 4418 B40T |
| KRC161706/5 | Radio 4418 B40n |
| KRC161758/1 | Radio 4418 B40 |
| KRC161860/1 | Radio 8863 B40 |
| KRD901141/11 | Air 6449 B41 |
| KRD901108/21 | Air 6488 B41 |
| KRD901149/11 | Air 3236 B41K |
| KRC161857/1 | Radio 863 B41 |
| KRC161697/1 | Radio 4412 B41 |
| KRD901097/11 | AIR 6488 B42 |
| KRD901074/11 | AIR 6468 B42 |
| KRD901119/11 | Air 6449 B42 |
| KRD901188/11 | Air 3227 B42 |
| KRD901666/11 | Air 3219 B42 |
| KRC161666/1 | Radio 8823 B42 |
| KRC161865/1 | Radio 8863 B42 |
| KRC161606/1 | Radio 2218 B42 |
| KRD901203/11 | Air 6449 B43 |
| KRD901096/11 | Air 6488 B43 |
| KRC161788/1 | Radio 8823 B43 |
| KRC161699/1 | Radio 4478 B71 |
| KDV127620/11 | Baseband 6620 |
| KDV127621/11 | Baseband 6630 |
| KDU1370015/11 | Baseband 6648 |
| KDU137925/41 | Baseband 5212 |
| KDU137925/31 | Baseband 5216 |
| KDU137949/1 | Baseband R503 |
| KDV127620/11 | Baseband 6502 |
| KDU137862/11 | Baseband 6502 |
| KDU137624/11 | Baseband DUS 41 02 |
| KDU137624/1 | Baseband DUS 41 01 |
| KDU137624/3 | Baseband DUS 31 01 |
| KDU 127624/31 | DUS 31 02 |
| KDU137569/1 | DUG 20 01 |
| KDU 127 161/2 | DUW 20 01 |
| KDU127161/3 | DUW 30 01 Processing Digital Unit |
| KDU1370070/11 | BaseBnad 6621 |
| KDU1370071/11 | Baseband 6631 |
| KDU1370094/11 | RAN Processor 6647 Baseband 6647 |
| KDU1370093/11 | RAN Processor 6651 Baseband 6651 |
| KDU1370098/11 | RAN Processor 6655 Baseband 6655 |
| KDU1370098/12 | RAN Processor 6672 Baseband 6672 |
| KDU1370098/13 | RAN Processor 6372 Baseband 6372 |
| KDU 137 739/1 | TCU 02 01 |
| BMG 136 1011/1 | SCU 05 01 |
| BFD101118/2 | Router 6675 |
| BFD101131/2 | Router 6672 |
| NCD90156/1 | GPS 03 01 Module |
| NCD90141/1 | GPS 02 01 Module |
| NCD90165/1 | GRU 04 01 Module |
| KRC161912/2 | Radio 4460 44B2/25 44B66 C |
| KRC161981/3 | Radio 4490HP 44B5 44B12A C |
| KRC161241/1 | RRUS 11 B12 |
Send a request
Please contact us to order or ask for competitive pricing and delivery time for Ericsson products ( or other telecommunication brands), you can also ask for other Part Numbers ( Model Number of Ericsson product ). We can offer competitive price, quality and delivery time with a wide product distribution network in the telecommunication Brand new, Used and refurbished products market.
We only sell original products!
Email : Info@dorfatrade.com
