Huawei Antenna Accessories and Installation Materials
Description
Huawei Antenna Accessories and Installation Materials
The Huawei’s antenna specifications vary significantly by product, ranging from carrier-grade base station antennas to enterprise WLAN antennas, with typical specifications including frequency range (MHz), gain (dBi), horizontal and vertical beamwidth (degrees), electrical downtilt (degrees), and connector type. here you can find the list of Huawei Antenna Accessories Products.
Huawei Antenna Accessories and Installation Materials | |||||
| Antenna Line Products | ATA182003v06 | DTMA-1800-12dB-2BTSport2ANTport-AISG | |||
| ATA212007v06 | DTMA-2100-12dB-2BTSport2ANTport-AISG | ||||
| ATA262000v06 | DTMA-2600-12dB-2eNodeBport2ANTport-AISG | ||||
| ATADU2017v06 | MTMA-1800&2100-12dB-2BTSport2ANTport-AISG | ||||
| ATADU2015v06 | MTMA-1800&2100/2600-12dB-2BTSport4ANTport-AISG | ||||
| ATADU2016v06 | MTMA-700&800&900-12dB-2BTSport2ANTport-AISG | ||||
| ATATR2002v06 | MTMA-1800&2100&2600-12dB-2BTSport2ANTport-AISG | ||||
| ATADU2023v06 | MTMA-1800/2100-12dB-2BTSport4ANTport-AISG | ||||
| ACOMD2S05v07 | DC-690-862/880-960-DS | ||||
| ACOMD2L11v07 | DC-690-862/880-960-10 | ||||
| ACOMD2H25v07 | DC-690-862/880-960-01 | ||||
| ACOMD2A07v07 | DC-690-862/880-960-11 | ||||
| ACOMD2L14v06 | DC-617-803/824-960-10 | ||||
| ACOMD2L12v06 | DC-1427-1880/1920-2200-10 | ||||
| ACOMD2H26v06 | DC-1427-1880/1920-2200-01 | ||||
| ACOMD2A06v06 | DC-1427-1880/1920-2200-11 | ||||
| ACOMD2L13v06 | DC-1427-2200/2300-2690-10 | ||||
| ACOMD2H27v06 | DC-1427-2200/2300-2690-01 | ||||
| ACOMD2A08v06 | DC-1427-2200/2300-2690-11 | ||||
| ACOMD2A46v06 | DC-1427-1528/1690-2690-11 | ||||
| ACOMT2H12v06 | TC-690-960/1710-1880/1920-2200-001 | ||||
| ACOMT2H11v06 | TC-690-960/1710-1880/1920-2200-011 | ||||
| ACOMT2A03v06 | TC-690-960/1710-1880/1920-2200-111 | ||||
| ACOMT2A04v06 | TC-690-960/1710-2200/2300-2690-111 | ||||
| ACOMT2A02v06 | TC-790-862/880-960/1710-2700-111 | ||||
| ACOMT2M03v06 | TC-1427-1880/1920-2200/2300-2690-010 | ||||
| ACOMT2A16v06 | TC-1427-1880/1920-2200/2300-2690-111 | ||||
| ACOMT2M02v06 | TC-1710-1880/1920-2200/2300-2690-010 | ||||
| ACOMT2A07v06 | TC-1710-1880/1920-2200/2300-2690-111 | ||||
| ACOMQ2A03v06 | QC-690-862/880-960/1427-1880/1920-2690-1111 | ||||
| ACOMQ2A05v06 | QC-690-960/1427-1880/1920-2200/2300-2690-1111 | ||||
ACAF12A00 | FCA-1695-2690-A-12 | ||||
| ADCSTOP00v06 | DC-STOP 690-2700 | ||||
| ASBT00001v06 | SBT-690–2700-001 | ||||
| AISU00001v03 | Antenna Information Sensor Unit | ||||
| AISB00001v01 | Antenna RET Component | ||||
| AIMM20S11v01 | Single-band Antenna Information Management Module with One Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20D11v01 | Dual-band Antenna Information Management Module with One Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20M11S0v01 | Multi-band Antenna Information Management Module with One Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20M22S0v01 | Multi-Band Antenna Information Management Module with Two Pairs of AISG Connectors (2 Input and 2 Output) | ||||
| AIMM20M11BTv02 | Multi-band Antenna Information Management Module with a Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20M22BTv01 | Multi-band Antenna Information Management Module with Two Pairs of AISG Connectors (2 Input and 2 Output) | ||||
| AIMM20S11BTv01 | Single-band Antenna Information Management Module with a Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20D11v03 | Dual-band Antenna Information Management Module with One Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20D11S3v03 | Dual-band Antenna Information Management Module with a Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20M11S0v03 | Multi-Band Antenna Information Management Module with One Pair of AISG Connectors (1 Input and 1 Output) | ||||
| AIMM20M22S0v03 | Multi-Band Antenna Information Management Module with Two Pairs of AISG Connectors (2 Input and 2 Output) | ||||
| AISG Connecting Cables | For Remote Electrical Tilt (RET) System | ||||
| Bracket & Installation Guide | Cable series ( Huawei Antenna accessories products) | ||||
| Length | BOM Code | Model | |||
| 0.5 m | 4045920 | AAISGCBL0 | |||
| 2 m | 4045921 | AAISGCBL2 | |||
| 5 m | 4050228 | AAISGCBL5 | |||
| 10 m | 4050184 | AAISGCBL10 | |||
| 15 m | 4045922 | ACOAISG01 | |||
| 30 m | 4050230 | AAISGCL00 | |||
| 50 m | 4050231 | AAISGCL50 | |||
| 60 m | 4050182 | AAISGCL60 | |||
| 70 m | 4050232 | AAISGCBL70 | |||
| AISG Connecting Cables | For Huawei RRU RET_Port | ||||
| Cable series | |||||
| Length | BOM Code | Model | |||
| 3 m | 4070193 | CSST00101 | |||
| 5 m | 4070097 | ACOAISG02 | |||
| 10 m | 04070097-002 | AISGCC10M | |||
| 20 m | 04070097-003 | AISGCC20M | |||
Tri-sector Bracket (Huawei Antenna accessories products) | |||||
| Model | Dimension(mm) | Maximum Width of antenna(mm) | Bracket type | Weight (Kg) | |
| ASMC00001 | 88.9mm (3.5inch) | <280 | TSC-S (3 Sector Clamp-Small) | 5.8 | |
| ASMC00002 | 114.3mm (4.5inch) | <380 | TSC-M (3 Sector Clamp-Medium) | 6.3 | |
| ASMC00003 | 139.7mm (5.5inch) | <400 | TSC-L (3 Sector Clamp-Large) | 6.6 | |
| ASMC00004 | 114.3mm (4.5inch) | <500 | TSC-XL (3 Sector Clamp-Extra Large) | 15.8 | |
| ASMC00005 | 139.7mm (5.5inch) | <500 | TSC-XL (3 Sector Clamp-Extra Large) | 16.3 | |
| Downtilt Kit | |||||
| Model | Antenna bases distance(m) | Pacing Dimension(mm) | Braket Type | Weight (KG) | |
| ASMDT0A01 | 0.7/1.4/2.0 | 260 x 98 x 50 | Standard Downtilt Kit-A for Panel Antennas (Wind Load Category “Light”) | 0.6 | |
| ASMDT0B01 | 0.8/1.4/2.0 | 315 x 160 x 105 | Standard Downtilt kit-B for Panel Antennas (Wind Load Category “Medium”) | 1.3 | |
| ASMDT0C01 | 1.4/2.0/2.6 | 330 x 160 x 135 | Standard Downtilt kit-C for Panel Antennas (Wind load Category “Medium”) | 2.1 | |
| ASMDT0D01 | 1.4/2.0/2.6 | 330 x 170 x 135 | Standard Downtilt kit-D for Panel Antennas (Wind load Category “Heavy”) | 2.1 | |
| ASMDT0H01 | 1.4/2.0/2.6 | 360 x 170 x 120 | Standard Downtilt kit-H for Panel Antennas (Wind load Category “Heavy”) | 3.1 | |
Clamps Kit | |||||
| Model | Mast diameter suported (mm) | Weight(KG) | Bracket type | ||
| ASMC00012 | 38-115 | 2.1 | Clamps Kit-A for Panel Antennas | ||
| ASMC00013 | 50-115 | 3.3 | Clamps Kit-B for Panel Antennas | ||
| ASMC00014 | 50-115 | 3.3 | Clamps Kit-C for Panel Antennas | ||
| ASMC00015 | 50-115 | 4.2 | Clamps Kit-D for Panel Antennas | ||
| ASMC00025 | 50-115 | 6.3 | Clamps Kit-H for Panel Antennas | ||
| Special Installation Kit | |||||
| Model | Mast diameter suported (mm) | Dimension | Weight (KG) | ||
| ASMC00006 | 110 – 180 | 255 x 165 x 120 | Extension Clamps Kit-B for Panel Antennas | 4 | |
| ASMC00009 | 175-380 | 495 x 315 x 140 | Extension Clamps Kit-D for Panel Antennas | 8.4 | |
| ASMWM0001 | <400mm | Wall-mounting Kit-A Hardware ( Azimuth adjustment range ( ± 30) | 4.3 | ||
MQ Cable | |||||
| Part Number | Cable Length | Input Port Type | |||
| 4133533 | 1m | MQ4/MQ5 SF-N SM 1/3inch | |||
| 4133534 | 0.5m | MQ4/MQ5 SF-N SF 1/3inch | |||
| 4133535 | 1m | MQ4/MQ5 SF-N SM 1/3inch | |||
| 4133536 | 0.5m | MQ4/MQ5 SF-N SF 1/3inch | |||
| 4133537 | 0.5m | MQ4/MQ5 SF-N SF 1/3inch | |||
| 4133538 | 1m | MQ4/MQ5 SF-N SM 1/3inch | |||
| 4133539 | 1m | MQ4/MQ5 SF-N SM 1/3inch | |||
| 4133540 | 0.5m | MQ4/MQ5 SF-N SF 1/3inch | |||
Available Variants | |||||
| Part Number | Length(mm) | Insertion Loss≤ (dB) at f (GHz) | |||
| 4133533 | 1000 | 0.40 dB | DC~2.2GHz | ||
| 0.45 dB | 2.2~2.7GHz | ||||
| 0.50 dB | 2.7~3.3GHz | ||||
| 0.55 dB | 3.3~4.2GHz | ||||
| 0.60 dB | 4.2~5.0GHz | ||||
| 0.65 dB | 5.0~6.0GHz | ||||
| 04133533-001 | 2000 | 0.60 dB | DC~2.2GHz | ||
| 0.65 dB | 2.2~2.7GHz | ||||
| 0.75 dB | 2.7~3.3GHz | ||||
| 0.80 dB | 3.3~4.2GHz | ||||
| 0.90 dB | 4.2~5.0GHz | ||||
| 1.00 dB | 5.0~6.0GHz | ||||
| 04133533-002 | 3000 | 0.80 dB | DC~2.2GHz | ||
| 0.90 dB | 2.2~2.7GHz | ||||
| 1.00 dB | 2.7~3.3GHz | ||||
| 1.10 dB | 3.3~4.2GHz | ||||
| 1.25 dB | 4.2~5.0GHz | ||||
| 1.35 dB | 5.0~6.0GHz | ||||
| 04133533-003 | 4000 | 1.00 dB | DC~2.2GHz | ||
| 1.10 dB | 2.2~2.7GHz | ||||
| 1.25 dB | 2.7~3.3GHz | ||||
| 1.40 dB | 3.3~4.2GHz | ||||
| 1.55 dB | 4.2~5.0GHz | ||||
| 1.70 dB | 5.0~6.0GHz | ||||
| 04133533-004 | 6000 | 1.50 dB | DC~2.2GHz | ||
| 1.67 dB | 2.2~2.7GHz | ||||
| 1.84 dB | 2.7~3.3GHz | ||||
| 2.10 dB | 3.3~4.2GHz | ||||
| 2.29 dB | 4.2~5.0GHz | ||||
| 2.51 dB | 5.0~6.0GHz | ||||
| 04133533-005 | 10000 | 2.31 dB | DC~2.2GHz | ||
| 2.61 dB | 2.2~2.7GHz | ||||
| 2.88 dB | 2.7~3.3GHz | ||||
| 3.30 dB | 3.3~4.2GHz | ||||
| 3.60 dB | 4.2~5.0GHz | ||||
| 3.96 dB | 5.0~6.0GHz | ||||
Available Variants | |||||
| Part Number | Length(mm) | Insertion Loss≤ (dB) at f (GHz) | |||
| 4133535 | 1000 | 0.40 dB | DC~2.2GHz | ||
| 0.45 dB | 2.2~2.7GHz | ||||
| 0.50 dB | 2.7~3.3GHz | ||||
| 0.55 dB | 3.3~4.2GHz | ||||
| 0.60 dB | 4.2~5.0GHz | ||||
| 0.65 dB | 5.0~6.0GHz | ||||
| 04133535-001 | 2000 | 0.60 dB | DC~2.2GHz | ||
| 0.65 dB | 2.2~2.7GHz | ||||
| 0.75 dB | 2.7~3.3GHz | ||||
| 0.80 dB | 3.3~4.2GHz | ||||
| 0.90 dB | 4.2~5.0GHz | ||||
| 1.00 dB | 5.0~6.0GHz | ||||
| 04133535-002 | 3000 | 0.80 dB | DC~2.2GHz | ||
| 0.90 dB | 2.2~2.7GHz | ||||
| 1.00 dB | 2.7~3.3GHz | ||||
| 1.10 dB | 3.3~4.2GHz | ||||
| 1.25 dB | 4.2~5.0GHz | ||||
| 1.35 dB | 5.0~6.0GHz | ||||
| 04133535-003 | 4000 | 1.00 dB | DC~2.2GHz | ||
| 1.10 dB | 2.2~2.7GHz | ||||
| 1.25 dB | 2.7~3.3GHz | ||||
| 1.40 dB | 3.3~4.2GHz | ||||
| 1.55 dB | 4.2~5.0GHz | ||||
| 1.70 dB | 5.0~6.0GHz | ||||
| 04133535-004 | 6000 | 1.50 dB | DC~2.2GHz | ||
| 1.67 dB | 2.2~2.7GHz | ||||
| 1.84 dB | 2.7~3.3GHz | ||||
| 2.10 dB | 3.3~4.2GHz | ||||
| 2.29 dB | 4.2~5.0GHz | ||||
| 2.51 dB | 5.0~6.0GHz | ||||
| 04133535-005 | 10000 | 2.34 dB | DC~2.2GHz | ||
| 2.61 dB | 2.2~2.7GHz | ||||
| 2.88 dB | 2.7~3.3GHz | ||||
| 3.30 dB | 3.3~4.2GHz | ||||
| 3.60 dB | 4.2~5.0GHz | ||||
| 3.96 dB | 5.0~6.0GHz | ||||
.
Key Specifications Of Huawei Antenna accessories products:
Frequency Range (MHz): The specific band of radio frequencies the antenna operates on, such as 790-862 MHz for some carrier antennas or 2400-2500 MHz for a WLAN antenna.
Gain (dBi): A measure of how effectively the antenna converts input power into radio waves, with higher dBi indicating stronger directional radiation.
Horizontal and Vertical Beamwidth (degrees): The angular width of the antenna’s main radiation lobe.
Electrical Downtilt (degrees): The adjustable downward angle of the antenna’s radiation pattern for optimizing coverage in different scenarios.
Connector Type: The type of physical connector used for attaching the antenna, such as 4.3-10 Female or N-Female.
Dimensions (mm or in.): The physical size of the antenna.
Model Number: Essential for finding the specific datasheet for your antenna.
How to Find Specific Antenna Specifications:
Identify the Model Number: Locate the model number on the antenna itself or in your documentation.
Visit the Huawei Website: Go to the official Huawei carrier website (for carrier products) or the Huawei Enterprise website (for enterprise WLAN antennas).
Search for the Model: Use the model number to search for the specific product.
Download the Datasheet: Find and download the official product datasheet for detailed specifications.
You can find other Huawei Radio products from HERE.
Send a request
Please contact us to order or ask for competitive pricing and delivery time for Huawei products ( or other telecommunication brands), you can also ask for other Part Numbers ( Model Number of Huawei product ). We can offer competitive price, quality and delivery time with a wide product distribution network in the telecommunication Brand new, Used and refurbished products market.
We only sell original products!
Email : Info@dorfatrade.com
