Penta band Combiner pentaplexer 698-960/1710-1880/1920-2170/2300-2400/2500-2700 MHz
RF and Microwave Combiners are high-precision passive components engineered to merge multiple independent RF signals into a single transmission path or, conversely, to divide a signal into multiple outputs (acting as splitters). Their primary function is to enable “Co-siting”—the ability of multiple transmitters or frequency bands to utilize a single antenna system—while maintaining high port-to-port isolation and minimal insertion loss.
Description
Description
Penta band Combiner pentaplexer 698-960/1710-1880/1920-2170/2300-2400/2500-2700 MHz
Penta-band Combiner: 700/900/1800/2100/2600MHz. Low loss, high isolation for 4G/5G site sharing.
| Electrical | ||
|
Frequency range (MHz) | Port1 | 698-960 |
| Port2 | 1710-1880 | |
| Port3 | 1920-2170 | |
| Port4 | 2300-2400 | |
| Port5 | 2500-2700 | |
| Insertion loss (dB) | ≤0.42 | |
| Isolation(dB) | ≥52 | |
| Return loss/VSWR | ≤-20dB/1.3 | |
| Intermodulation (dBc) | ≤-160 (with 2×20W) | |
| Impedance (Ω) | 50 Ω | |
| Input power (W) | ≤200 W(avg.) | |
| Environmental | ||
| Operation temperature | -20°C to +65 °C | |
| Storage temperature | -40 °C to +85 °C | |
| Relative humidity | 5% – 95% | |
| Application | Indoor or outdoor (IP65) | |
| Mechanical | ||
| Dimensions(WxHxD)(mm) | Single:231*160*49 Double:231*162*103 | |
| RF Connectors | 4.3-10 Female | |
Send a Request
We only sell original products!
Email : Info@dorfatrade.com
Description
Technical information
